The Sun Fire server brand is a series of server computers introduced in 2001 by Sun Microsystems(since 2010, part of Oracle Corporation). The Sun Fire branding coincided with the introduction of theUltraSPARC III processor, superseding the UltraSPARC II-based Sun Enterprise series. In 2003, Sun broadened the Sun Fire brand, introducing Sun Fire servers using the Intel Xeon processor. In 2004, these early Intel Xeon models were superseded by models powered by AMD Opteron processors. Also in 2004, Sun introduced Sun Fire servers powered by the UltraSPARC IV dual-core processor. In 2007, Sun again introduced Intel Xeon Sun Fire servers, while continuing to offer the AMD Opteron versions as well.
Contents[hide] |
[edit]Operating systems
UltraSPARC-based Sun Fire models are licensed to run the Solaris Operating System, with various Linux versions also available from third parties. Intel Xeon and AMD Opteron based Sun Fire servers support Solaris, OpenBSD, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Windows 2000 or Windows Server 2003.[1]
[edit]Model nomenclature
Later Sun Fire model numbers have prefixes indicating the type of system, thus:
- V: low-end and mid-range servers (UltraSPARC, IA-32 or AMD64)
- E: enterprise-class servers with high-availability features (UltraSPARC)
- B: blade servers (UltraSPARC or IA-32)
- X: rack-mount x64-based servers
- T: servers based on UltraSPARC T-series CoolThreads processors
When Sun offered Intel Xeon and AMD Opteron Sun Fire servers under the V-Series sub brand, Sun used an x suffix to denote Intel Xeon processor based systems and a z suffix for AMD Opteron processor based systems, but this convention was later dropped. The z suffix was also used previously to differentiate the V880z Visualization Server variant of the V880 server.
Sun's first-generation blade server platform, the Sun Fire B1600 chassis and associated blade servers, was branded under the Sun Fire server brand. Later Sun blade systems were sold under the Sun Blade brand.
In 2007, Sun, Fujitsu and Fujitsu Siemens introduced the common SPARC Enterprise brand for server products. The first SPARC Enterprise models were the Fujitsu-developed successors to the midrange and high-end Sun Fire E-series. In addition, the Sun Fire T1000 and T2000 servers were rebranded as the SPARC Enterprise T1000 and T2000 and sold under the Fujitsu brands, although Sun continues to offer these with their original names. Later T-series servers have also been badged SPARC Enterprise rather than Sun Fire.
[edit]Sun Fire model range
Some servers were produced in two versions, the original version and a later RoHS version. Since a general maintenance/upgrade guideline is that RoHS components and spares may be installed into the original non-RoHS versions of that server, the end-of-life (EOL) date of a server is deemed the EOL date of the RoHS version of that server in this listing.
[edit]UltraSPARC architecture
[edit]Current
Model | Codename | RU | Max processors | Processor frequency | Max memory | Max disk capacity | GA Date |
---|---|---|---|---|---|---|---|
T5120 | Huron 1U | 1 | 1× UltraSPARC T2 | 1.2, 1.4 GHz | 64 GB | Up to four 2.5" SAS | November 2007 |
T5140 | Maramba 1U | 1 | 2× UltraSPARC T2 Plus | 1.2 GHz | 128 GB | Up to four 2.5" SAS | April 2008 |
T5220 | Huron 2U | 2 | 1× UltraSPARC T2 | 1.2, 1.4 GHz | 64 GB | Up to eight 2.5" SAS | November 2007 |
T5240 | Maramba 2U | 2 | 2× UltraSPARC T2 Plus | 1.2, 1.4, 1.6 GHz | 256 GB | Up to sixteen 2.5" SAS | April 2008 |
T5440 | Batoka | 4 | 4× UltraSPARC T2 Plus | 1.2, 1.4, 1.6 GHz | 256 GB | Up to four 2.5" SAS | October 2008 |
[edit]Discontinued
Model | Codename | RU | Max processors | Processor frequency | Max memory | Max disk capacity | EOL Date |
---|---|---|---|---|---|---|---|
280R | Littleneck | 4 | 2× UltraSPARC III/III Cu | 750, 900, 1015, 1200 MHz | 8 GB | Two 3.5" FC-AL Disks | January 2005 |
V100 | Flapjack-LiteCD500 | 1 | 1× UltraSPARC IIe/IIi | 500 (IIe), 550 (IIi), 650 MHz (IIi) | 2 GB | Two 3.5" IDE Disks | March 2006 |
V120 | Flapjack2 plus | 1 | 1× UltraSPARC IIi | 550, 650 MHz | 4 GB | Two 3.5" SCSI Disks | March 2006 |
V125 | 1 | 1× UltraSPARC IIIi | 1.0 GHz | 8 GB | Two 3.5" Ultra160 SCSI Disks | April 2008 | |
V210 | Enchilada 1U | 1 | 2× UltraSPARC IIIi | 1.0, 1.33 GHz | 16 GB | Two 3.5" Ultra160 SCSI Disks | June 2006 |
V215 | Seattle 1U | 1 | 2× UltraSPARC IIIi | 1.5 GHz | 16 GB | Two 2.5" SAS Disks | July 2008 |
V240 | Enchilada 2U | 2 | 2× UltraSPARC IIIi | 1.0, 1.28, 1.33, 1.5 GHz | 16 GB | Four 3.5" Ultra160 SCSI Disks | September 2006 |
V245 | Seattle 2U | 2 | 2× UltraSPARC IIIi | 1.5 GHz | 16 GB | Four 2.5" SAS Disks | April 2008 |
V250 | Enchilada 2P Tower | N/A | 2× UltraSPARC IIIi | 1.06, 1.28 GHz | 8 GB | Eight 3.5" Ultra160 SCSI Disks | September 2005 |
V440 | Chalupa | 4 | 4× UltraSPARC IIIi | 1.062, 1.28, 1.593 GHz | 32 GB | Four 3.5" Ultra320 SCSI Disks | September 2007 |
V445 | Boston | 4 | 4× UltraSPARC IIIi | 1.593 GHz | 32 GB | Eight 2.5" SAS Disks | April 2008 |
V480 | Cherrystone | 5 | 4× UltraSPARC III Cu | 0.9, 1.05, 1.2 GHz | 32 GB | Two 3.5" FC-AL Disks | December 2005 |
V490 | Sebring | 5 | 4× UltraSPARC IV/IV+ | 1.05, 1.3, 1.5, 1.8, 2.1 GHz | 64 GB | Two FC-AL 3.5" | January 8, 2009 |
V880 | Daktari | 17 | 8× UltraSPARC III | 750, 900, 1050, 1200 MHz | 64 GB | Twelve 3.5" FC-AL Disks | October 2005 |
V880z | Nandi | 17 | 8× UltraSPARC III | 750, 900, 1050, 1200 MHz | 64 GB | Twelve 3.5" FC-AL Disks | March 2005 |
V890 | Silverstone | 17 | 8× UltraSPARC IV/IV+ | 1.2, 1.35, 1.5, 1.8, 2.1 GHz | 128 GB | Twelve FC-AL 3.5" | January 8, 2009 |
V1280 | Lightweight 8 | 12 | 12× UltraSPARC III Cu, IV, IV+ | 900, 1050, 1200 (III Cu), 1050, 1200, 1350 (IV), 1500 MHz (IV+) | 192 GB | Two 3.5" UltraSCSI Disks | April 2008 |
3800 | Serengeti 8 | 8.5 | 8× UltraSPARC III Cu | 750, 900, 1050, 1200 MHz | 64 GB | StorEdge D240 Media Tray | August 2003 |
4800 | Serengeti 12 | 17.5 | 12× UltraSPARC III, III Cu, IV, IV+ | 750 (III), 900, 1050, 1200 (III Cu), 1050, 1200, 1350 (IV), 1500, 1800 MHz (IV+) | 192 GB | StorEdge D240 Media Tray | May 2005 |
4810 | Serengeti 12i | 21 | 12× UltraSPARC III, III Cu, IV, IV+ | 750 (III), 900, 1050, 1200 (III Cu), 1050, 1200, 1350 (IV), 1500, 1800 MHz (IV+) | 192 GB | StorEdge D240 Media Tray | June 2003 |
6800 | Serengeti 24 | 28 | 24× UltraSPARC III, III Cu, IV, IV+ | 750 (III), 900, 1050, 1200 (III Cu), 1050, 1200, 1350 (IV), 1500, 1800 MHz (IV+) | 384 GB | StorEdge D240 Media Tray | May 2005 |
12K | StarKitty | N/A | 52× UltraSPARC III Cu, IV | 900, 1050, 1200 (III Cu), 1050, 1200, 1350 (IV) MHz | 288 GB | Two SCSI Disks | February 2005 |
15K | StarCat | N/A | 106× UltraSPARC III Cu or 72× UltraSPARC IV | 900, 1050, 1200 (III Cu), 1050, 1200, 1350 (IV) MHz | 576 GB | Two SCSI Disks | February 2005 |
E2900 | Amazon 2 | 12 | 12× UltraSPARC III Cu, IV or IV+ | 0.9, 1.2 (III Cu), 1.05, 1.2, 1.35 (IV), 1.5, 1.8 GHz (IV+) | 192 GB | Two Ultra320 SCSI 3.5" | January 8, 2009 |
E4900 | Amazon 4 | 17.5 | 12× UltraSPARC III Cu, IV or IV+ | 0.9, 1.05, 1.2 (III Cu), 1.05, 1.2, 1.35 (IV), 1.5, 1.8 GHz (IV+) | 192 GB | None | January 8, 2009 |
E6900 | Amazon 6 | 28 | 24× UltraSPARC III Cu, IV or IV+ | 0.9, 1.05, 1.2 (III Cu), 1.05, 1.2, 1.35 (IV), 1.5, 1.8 GHz (IV+) | 384 GB | None | January 8, 2009 |
E20K | Amazon 20 | N/A | 36× UltraSPARC III Cu, IV or IV+ | 0.9, 1.05, 1.2 (III Cu, 1.05, 1.2, 1.35 (IV), 1.5, 1.8 GHz (IV+) | 576 GB | None | January 8, 2009 |
E25K | Amazon 25 | N/A | 72× UltraSPARC IV or IV+ | 0.9, 1.05, 1.2 (III Cu, 1.05, 1.2, 1.35 (IV), 1.5, 1.8 GHz (IV+) | 1152 GB | None | January 8, 2009 |
T1000 | Erie | 1 | 1× UltraSPARC T1 | 1.0 GHz | 32 GB | One 3.5" SATA or Two 2.5" SAS | 2009 (Nov?) |
T2000 | Ontario | 2 | 1× UltraSPARC T1 | 1.0, 1.2, 1.4 GHz | 64 GB | Up to four 2.5" SAS | 2009 (Nov?) |
[edit]x86/x64 architecture
[edit]Current
Model | RU | Max processors | Processor models | Max memory | Max disk capacity | GA Date |
---|---|---|---|---|---|---|
X2270M2 | 1 | 2× Intel Xeon | 5600 series | 96 GB | 4× 3.5" SATA | 2010 |
X4170M2 | 1 | 2× Intel Xeon | 5600 series | 144 GB | 8× 2.5" SAS | 2010 |
X4270M2 | 2 | 2× Intel Xeon | 5600 series | 144 GB | 12× 3.5" SATA/SAS or 24× 2.5" SATA/SAS | 2010 |
X4470 | 3 | 4× Intel Xeon | 7500 series | 512 GB | 6× 2.5" SATA/SAS | 2010 |
X4470M2 | 3 | 4× Intel Xeon | E7-4800 series | 1024 GB | 6× 2.5" SATA/SAS | 2011 |
X4800 | 5 | 8× Intel Xeon | 7500 series | 1 TB | 8× 2.5" SATA/SAS | 2010 |
X4800M2 | 5 | 8× Intel Xeon | 8800 series | 2 TB | 8× 2.5" SATA/SAS | 2011 |
[edit]Discontinued
Model | RU | Max processors | Processor models | Max memory | Max disk capacity | EOL date |
---|---|---|---|---|---|---|
V20z | 1 | 2× AMD Opteron | 246, 244, 248, 250, 252 | 16 GB | Two 3.5" Ultra320 SCSI | November 8, 2007 |
V40z | 3 | 4× AMD Opteron | 844, 848, 850, 848, 850, 852, 854, 856, 870, 875, 880, 885 | 64 GB | Six 3.5" Ultra320 SCSI | March 30, 2007 |
V60z | 1 | 2× Intel Xeon | 2.8, 3.06, 3.2 GHz | 6 GB | Three 3.5" Ultra320 SCSI | January 2005 |
V65z | 2 | 2× Intel Xeon | 2.8, 3.06, 3.2 GHz | 12 GB | Six 3.5" Ultra320 SCSI | January 2005 |
X2100 | 1 | 1× AMD Opteron | 146, 148, 152, 154, 156, 175, 180 | 8 GB | Two 3.2" SATA | April 2007 |
X2100M2 | 1 | 1× AMD Opteron | 1218, 1214, 1210 | 8 GB | Two 3.5" SATA | |
X2200M2 | 1 | 2× AMD Opteron | 2218HE, 2222, 2218, 2210, 2220, 2214 | 64 GB | Two 3.5" SATA | |
X2250 | 1 | 2× Intel Xeon | X5482, E5472, X5472, E5462, X5272, X5460, E5405, L5420 | 32 GB | Two 3.5" SATA | |
X4100 | 1 | 2× AMD Opteron | 248, 252, 254, 256, 275, 280, 285 | 16 GB | Four 2.5" SAS | May 28, 2008 |
X4100M2 | 1 | 2× AMD Opteron | 2220, 2222SE, 2218HE, 2222, 2210, 2218, 2220SE, 2216 | 32 GB | Four 2.5" SAS | |
X4140 | 1 | 2× AMD Opteron | 2218 HE, 2222 | 64 GB | Eight 2.5" SAS | |
X4150 | 1 | 2× Intel Xeon | 5160, L5310, L5320, E5345, E5355, E5335, E5410, E5440 | 64 GB | Eight 2.5" SAS | |
X4200 | 2 | 2× AMD Opteron | 248, 252, 254, 256, 275, 280, 285 | 16GB | Four 2.5" SAS | May 28, 2008 |
X4200M2 | 2 | 2× AMD Opteron | 2210, 2216, 2218, 2220SE, 2222SE, 2220, 2222, 2218HE | 32 GB | Four 2.5" SAS | |
X4240 | 2 | 2× AMD Opteron | 2218 HE, 2222, 2224 SE, 2347 HE, 2356 | 64 GB | Eight 2.5" SAS and Eight 2.5" SATA (up to 16 disks in total) | |
X4250 | 2 | 2× Intel Xeon | X5482, E5472, X5472, E5462, X5272, X5460, E5405, L5420 | 64 GB | Sixteen 2.5" SAS | |
X4440 | 2 | 4× AMD Opteron | 8218, 8222, 8224 | 128 GB | Eight 2.5" SAS or Six 2.5" SATA | |
X4450 | 2 | 4× Intel Xeon | E7220, L7345, E7320, E7340, X7350 | 128 GB | Eight 2.5" SAS or Six 2.5" SATA | |
X4500 | 4 | 2× AMD Opteron | 285, 290 | 16 GB | 48× 3.5" SATA | |
X4600 | 4 | 8× AMD Opteron | 856, 885 | 256 GB; 32x8 GB | Four 2.5" SAS | August 8, 2007 |
X4600M2 | 4 | 8× AMD Opteron | 8218, 8220SE, 8220, 8216, 8360SE | 512 GB; 64x8 GB | 4× 2.5" SAS |
[edit]See also
[edit]References
- ^ "Sun and x64 Technology". Sun Microsystems. Retrieved 2007-09-25.
[edit]External links
- Sun Servers, Sun Microsystems
- OpenBSD's Sunfire support
|
'System > Common' 카테고리의 다른 글
UltraSPARC T1 (0) | 2012.01.13 |
---|---|
SPARC (0) | 2012.01.13 |
IBM System X (0) | 2012.01.11 |
SetUID, SetGID, Sticky-bit, chmod (0) | 2011.12.21 |
디바이스 파일 (0) | 2011.12.15 |